By Category
Share your application parameters with us, and we’ll recommend the optimal solution.
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | dBc/Hz @10 Hz | dBc/Hz @100 Hz | dBc/Hz @1 kHz | dBc/Hz @10 kHz | Mounting Type | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Noise OCXO | |||||||||||||
![]() | FOC-5S-LN | 14x9 6-SMD | 10 - 40 MHz | 3.3 V, 5 V | ±5 ppb | -40 to +85℃ | Rectangular | -120 | -145 | -157 | -162 | SMD | Inquiry |
| View All OCXO products | |||||||||||||
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | Pullability Options | dBc/Hz @100 Hz | dBc/Hz @1 kHz | dBc/Hz @10 kHz | dBc/Hz @100 kHz | Mounting Type | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard VCXO | ||||||||||||||
![]() | FVC-3X | 3225 6-SMD | 2 - 66 MHz | 2.8 V, 3.3 V | ±25 ppm to ±50 ppm | -40 to +105℃ | CMOS | ±50 ppm to ±150 ppm | / | -107 | -111 | -114 | SMD | Inquiry |
![]() | FVC-5X | 5032 6-SMD | 1.5 - 170 MHz | 3.3 V | ±25 ppm to ±50 ppm | -40 to +105℃ | CMOS | ±50 ppm (APR) | -100 | -133 | -140 | / | SMD | Inquiry |
| View All VCXO products | ||||||||||||||
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | Pullability (VCTCXO) | dBc/Hz @100 Hz | dBc/Hz @1 kHz | dBc/Hz @10 kHz | Mounting Type | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Noise TCXO | |||||||||||||
![]() | FVT-9S-LN | 14x9 6-SMD | 40 - 150 MHz | 3.3 V | ±4.6 ppm | -40 to +85℃ | Sine Wave | / | -117 | -141 | -148 | SMD | Inquiry |
| View All TCXO products | |||||||||||||
STANDARD PRODUCTS
TECHNICAL RESOURCES