By Category
Share your application parameters with us, and we’ll recommend the optimal solution.
Ultra-Low-Jitter Differential XO
Standard Differential XO
Low-Jitter CMOS XO
Compensated & Tunable Clocks
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | Input Current | Jitter | Mount | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Jitter Oscillator | |||||||||||
![]() | FCO-2L-UJ | 2520 6-SMD | 100 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +125℃ | LVPECL, LVDS, HCSL | 25 - 65 mA | 50 fs | SMD | Inquiry |
![]() | FCO-3L-UJ | 3225 6-SMD | 100 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +125℃ | LVPECL, LVDS, HCSL | 25 - 65 mA | 50 fs | SMD | Inquiry |
![]() | FCO-5L-UJ | 5032 6-SMD | 100 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +125℃ | LVPECL, LVDS, HCSL | 25 - 65 mA | 50 fs | SMD | Inquiry |
![]() | FCO-7L-UJ | 7050 6-SMD | 70 - 170 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +85℃ | LVPECL | 75 mA | 100 fs | SMD | Inquiry |
![]() | FCO-3P-UJ | 3225 6-SMD | 10 - 250 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | CMOS | 45 - 50 mA | 0.8 ps | SMD | Inquiry |
![]() | FCO-5P-UJ | 5032 6-SMD | 10 - 250 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +85℃ | CMOS | 30 mA | 0.6 ps | SMD | Inquiry |
![]() | FCO-7P-UJ | 7050 6-SMD | 10 - 250 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | CMOS | 30 mA | 0.6 ps | SMD | Inquiry |
| View All Crystal Oscillators products | |||||||||||
| Differential Oscillator | |||||||||||
![]() | FCO-2L | 2520 6-SMD | 13.5 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS, HCSL | 20 - 55 mA | 0.15 ps | SMD | Inquiry |
![]() | FCO-3L | 3225 6-SMD | 13.5 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS, HCSL | 20 - 55 mA | 0.15 ps | SMD | Inquiry |
![]() | FCO-5L | 5032 6-SMD | 13.5 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS, HCSL | 20 - 55 mA | 0.15 ps | SMD | Inquiry |
![]() | FCO-7L | 7050 6-SMD | 13.5 - 220 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS, HCSL | 20 - 55 mA | 0.15 ps | SMD | Inquiry |
![]() | FCO-3L-PG | 3225 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS | 35 - 50 mA | 0.6 ps | SMD | Inquiry |
![]() | FCO-5L-PG | 5032 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS | 50 mA | 0.6 ps | SMD | Inquiry |
![]() | FCO-7L-PG | 7050 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +105℃ | LVPECL, LVDS | 50 mA | 0.6 ps | SMD | Inquiry |
| View All Crystal Oscillators products | |||||||||||
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | Pullability (VCTCXO) | dBc/Hz @100 Hz | dBc/Hz @1 kHz | dBc/Hz @10 kHz | Mounting Type | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Jitter TCXO | |||||||||||||
![]() | FVT-3S-LJ | 3225 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±1 ppm | -40 to +85℃ | LVPECL, LVDS, CMOS | / | -107 | -111 | -114 | SMD | Inquiry |
| View All TCXO products | |||||||||||||
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | Pullability Options | dBc/Hz @100 Hz | dBc/Hz @1 kHz | dBc/Hz @10 kHz | dBc/Hz @100 kHz | Mounting Type | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Differential VCXO | ||||||||||||||
![]() | FVC-3L-PG | 3225 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±25 ppm to ±50 ppm | -40 to +105℃ | LVPECL, LVDS | ±50 ppm to ±150 ppm | / | -107 | -111 | -114 | SMD | Inquiry |
![]() | FVC-5L-PG | 5032 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±25 ppm to ±50 ppm | -40 to +105℃ | LVPECL, LVDS | ±50 ppm (APR) | -70 | -95 | -105 | / | SMD | Inquiry |
![]() | FVC-7L-PG | 7050 6-SMD | 10 - 1500 MHz | 2.5 V, 3.3 V | ±25 ppm to ±50 ppm | -40 to +105℃ | LVPECL, LVDS | ±50 ppm (APR) | -70 | -95 | -105 | / | SMD | Inquiry |
| View All VCXO products | ||||||||||||||
STANDARD PRODUCTS
TECHNICAL RESOURCES