By Category
Share your application parameters with us, and we’ll recommend the optimal solution.
| Picture | Series | Package | Frequency Range | Supply Voltage | Tightest Stability | Temp. Range | Output | Input Current | Spread Options | Mount | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread Spectrum Oscillator | |||||||||||
![]() | FCO-2C-LE | 2520 4-SMD | 16 - 40 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +125℃ | CMOS | 1.5 - 6 mA | Center 0.4 - 1% Down 0.8 - 2% | SMD | Inquiry |
![]() | FCO-3C-LE | 3225 4-SMD | 16 - 40 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +125℃ | CMOS | 1.5 - 6 mA | Center 0.4 - 1% Down 0.8 - 2% | SMD | Inquiry |
![]() | FCO-5C-LE | 5032 4-SMD | 16 - 40 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +125℃ | CMOS | 1.5 - 6 mA | Center 0.5 - 1% Down 1 - 2% | SMD | Inquiry |
![]() | FCO-7C-LE | 7050 4-SMD | 16 - 40 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +125℃ | CMOS | 1.5 - 6 mA | Center 0.5 - 1% Down 1 - 2% | SMD | Inquiry |
![]() | FCO-5P-LE | 5032 4-SMD | 3 - 200 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +125℃ | CMOS | 20 - 30 mA | Center 0.125 - 2% Down 0.25 - 4% | SMD | Inquiry |
![]() | FCO-7P-LE | 7050 4-SMD | 3 - 200 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +125℃ | CMOS | 20 - 30 mA | Center 0.125 - 2% Down 0.25 - 4% | SMD | Inquiry |
| View All Crystal Oscillators products | |||||||||||
STANDARD PRODUCTS
TECHNICAL RESOURCES